<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart Guts &#187; pituitary gland</title>
	<atom:link href="http://iheartguts.com/tag/pituitary-gland/feed" rel="self" type="application/rss+xml" />
	<link>http://iheartguts.com</link>
	<description>learn more about your guts</description>
	<lastBuildDate>Tue, 22 May 2012 19:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bone Up On Anatomy</title>
		<link>http://iheartguts.com/bone-up-on-anatomy</link>
		<comments>http://iheartguts.com/bone-up-on-anatomy#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:31:58 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Artsy Guts]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[gall bladder]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[location in body]]></category>
		<category><![CDATA[location of organs in body]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mammary]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[parathyroid]]></category>
		<category><![CDATA[parotid gland]]></category>
		<category><![CDATA[pineal gland]]></category>
		<category><![CDATA[pituitary gland]]></category>
		<category><![CDATA[place in body]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[salivary glands]]></category>
		<category><![CDATA[sebaceous glands]]></category>
		<category><![CDATA[somtach]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[submandibular gland]]></category>
		<category><![CDATA[sweat gland]]></category>
		<category><![CDATA[testes]]></category>
		<category><![CDATA[testicle]]></category>
		<category><![CDATA[testis]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[where are the glands located]]></category>
		<category><![CDATA[where are the organs located]]></category>
		<category><![CDATA[where is the]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=4104</guid>
		<description><![CDATA[Many of you have written in to suggest making some sort of graphic showing where all the guts and glands live in the body, and I&#8217;ve finally gotten around to creating one. It&#8217;s even got rollovers so you can learn more about, say, your pineal gland, should you have time to squander. For the purposes [...]]]></description>
			<content:encoded><![CDATA[<p><img id="Image-Maps_9201006241623278" usemap="#Image-Maps_9201006241623278" src="http://iheartguts.com/wp-content/uploads/2009/05/guts-on-body.jpg" mce_src="http://iheartguts.com/wp-content/uploads/2009/05/guts-on-body.jpg" alt="" height="600" width="293" border="0"></p>
<p>Many of you have written in to suggest making some sort of graphic  <a mce_href="http://iheartguts.com/about-your-guts" href="http://iheartguts.com/about-your-guts">showing where all the guts and glands live in the body</a>, and I&#8217;ve finally gotten  around to creating one. It&#8217;s even got rollovers so you can learn more about, say, your pineal gland, should you have time to squander. For the purposes of simplicity, we&#8217;ve made the body a hermaphrodite &#8212; she&#8217;s got a uterus to go with her prostate and testes! We&#8217;ll call her/him Hermie.</p>
<p> <!-- Image map text links - End - --></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/bone-up-on-anatomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains on the Brain</title>
		<link>http://iheartguts.com/brains-on-the-brain</link>
		<comments>http://iheartguts.com/brains-on-the-brain#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:56:39 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Artsy Guts]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Gutsy Products]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[brain stem]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebrum]]></category>
		<category><![CDATA[dura matter]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[neurologist]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[pineal gland]]></category>
		<category><![CDATA[pituitary gland]]></category>
		<category><![CDATA[thalamus]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=2084</guid>
		<description><![CDATA[Let&#8217;s celebrate the cerebellum! The Mickey Mouse covered with brains is by Emilio Garcia, and, of course Disney, via Street Anatomy. Disney is smart to Qee up ol&#8217; Mickey, I&#8217;m sure this kind of designer collab will do well. The brain cake is from Cake Wrecks via the very good blog Man Nurse Diaries,  and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2086" title="3650395842_3d83bd5063" src="http://iheartguts.com/wp-content/uploads/2009/07/3650395842_3d83bd5063.jpg" alt="3650395842_3d83bd5063" width="553" height="241" />Let&#8217;s celebrate the cerebellum! The <a href="http://streetanatomy.com/2009/07/02/mickeys-all-brains/">Mickey Mouse covered with brains</a> is by Emilio Garcia, and, of course Disney, via Street Anatomy. Disney is smart to Qee up ol&#8217; Mickey, I&#8217;m sure this kind of designer collab will do well. The <a href="http://cakewrecks.blogspot.com/2009/01/think-theyre-organic-smirk.html">brain cake</a> is from Cake Wrecks via the very good blog <a href="http://mannursediaries.blogspot.com/">Man Nurse Diaries</a>,  and the embroidered brain scan, which lives on the wonderful <a href="http://harbaugh.uoregon.edu/Brain/">Musuem of Scientifically Accurate Fabric Brain Art</a>, is by Marjorie Taylor. Okay, I know, <em>enough about MJ</em>, but did you know he was <a href="http://cakewrecks.blogspot.com/2009/01/think-theyre-organic-smirk.html">buried without his brain</a>? No joke.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/brains-on-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.365 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 20:36:33 -->
<!-- Compression = gzip -->
