<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart Guts &#187; pancreas</title>
	<atom:link href="http://iheartguts.com/tag/pancreas/feed" rel="self" type="application/rss+xml" />
	<link>http://iheartguts.com</link>
	<description>learn more about your guts</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bone Up On Anatomy</title>
		<link>http://iheartguts.com/bone-up-on-anatomy</link>
		<comments>http://iheartguts.com/bone-up-on-anatomy#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:31:58 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Artsy Guts]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[gall bladder]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[location in body]]></category>
		<category><![CDATA[location of organs in body]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mammary]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[parathyroid]]></category>
		<category><![CDATA[parotid gland]]></category>
		<category><![CDATA[pineal gland]]></category>
		<category><![CDATA[pituitary gland]]></category>
		<category><![CDATA[place in body]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[salivary glands]]></category>
		<category><![CDATA[sebaceous glands]]></category>
		<category><![CDATA[somtach]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[submandibular gland]]></category>
		<category><![CDATA[sweat gland]]></category>
		<category><![CDATA[testes]]></category>
		<category><![CDATA[testicle]]></category>
		<category><![CDATA[testis]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[where are the glands located]]></category>
		<category><![CDATA[where are the organs located]]></category>
		<category><![CDATA[where is the]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=4104</guid>
		<description><![CDATA[Many of you have written in to suggest making some sort of graphic showing where all the guts and glands live in the body, and I&#8217;ve finally gotten around to creating one. It&#8217;s even got rollovers so you can learn more about, say, your pineal gland, should you have time to squander. For the purposes [...]]]></description>
			<content:encoded><![CDATA[<p><img id="Image-Maps_9201006241623278" usemap="#Image-Maps_9201006241623278" src="http://iheartguts.com/wp-content/uploads/2009/05/guts-on-body.jpg" mce_src="http://iheartguts.com/wp-content/uploads/2009/05/guts-on-body.jpg" alt="" height="600" width="293" border="0"></p>
<p>Many of you have written in to suggest making some sort of graphic  <a mce_href="http://iheartguts.com/about-your-guts" href="http://iheartguts.com/about-your-guts">showing where all the guts and glands live in the body</a>, and I&#8217;ve finally gotten  around to creating one. It&#8217;s even got rollovers so you can learn more about, say, your pineal gland, should you have time to squander. For the purposes of simplicity, we&#8217;ve made the body a hermaphrodite &#8212; she&#8217;s got a uterus to go with her prostate and testes! We&#8217;ll call her/him Hermie.</p>
<p> <!-- Image map text links - End - --></p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/bone-up-on-anatomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Goes the Pancreas</title>
		<link>http://iheartguts.com/pop-goes-the-pancreas</link>
		<comments>http://iheartguts.com/pop-goes-the-pancreas#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:13:07 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Newsy Guts]]></category>
		<category><![CDATA[Biomarkers & Prevention]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic cancer prevention]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=3423</guid>
		<description><![CDATA[As if we hadn&#8217;t already guessed that soft drinks are lousy for your organs, a new study links soda drinking to pancreatic cancer, pretty much one of the worst cancers you can get. According to the University of Minnesota study, it&#8217;s all about the sugar. Researchers followed 60,524 folks in Singapore over 14 years, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iheartguts.com/wp-content/uploads/2010/02/pancreas.jpg"><img class="alignleft size-full wp-image-3425" title="pancreas" src="http://iheartguts.com/wp-content/uploads/2010/02/pancreas.jpg" alt="" width="300" height="300" /></a>As if we hadn&#8217;t already guessed that soft drinks are lousy for your organs, a new study links <a href="http://www.usnews.com/health/family-health/cancer/articles/2010/02/08/health-buzz-study-ties-soft-drink-intake-to-pancreatic-cancer.html">soda drinking to pancreatic cancer</a>, pretty much one of the worst cancers you can get. According to the University of Minnesota study, it&#8217;s all about the sugar. Researchers followed 60,524 folks in Singapore over 14 years, and found that those who drank more than two sodas a day increased their risk for pancreatic cancer by 87%. Scientists not involved with the study warn that cigarette smoking may also have something to do with it (Singaporeans are big puffers). Considering what <a href="http://www.npr.org/blogs/health/2009/11/diet_sodas_may_hurt_kidneys.html">diet soda does to your kidneys</a>, it&#8217;s safe to say that sticking to less than two soft drinks a day is better for ya. {via <em>US News and World Report</em>}</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/pop-goes-the-pancreas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew Your Food</title>
		<link>http://iheartguts.com/chew-your-food</link>
		<comments>http://iheartguts.com/chew-your-food#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:44:52 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Artsy Guts]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[chewing gum]]></category>
		<category><![CDATA[chrone's disease]]></category>
		<category><![CDATA[colitis]]></category>
		<category><![CDATA[gall bladder]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[large intestine]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[small intestine]]></category>
		<category><![CDATA[stomach]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=2860</guid>
		<description><![CDATA[Your mom always tiold you not to swallow gum, and here&#8217;s another good reason to leave the sticky stuff out of your stomach &#8212; you can make fantastic art with it. Kevin Van Aelst has fashioned his chewed-up Bubble Yum and Trident into a wonderfully tiny digestive system, stuck it under a table, and took [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2859" title="digestive-system" src="http://iheartguts.com/wp-content/uploads/2009/10/digestive-system-200x300.jpg" alt="digestive-system" width="200" height="300" />Your mom always tiold you not to swallow gum, and here&#8217;s another good reason to leave the sticky stuff out of your stomach &#8212; you can make fantastic art with it. Kevin Van Aelst has fashioned his chewed-up Bubble Yum and Trident into a wonderfully tiny digestive system, stuck it under a table, and took a photo. Take the time to check out his <a href="http://www.kevinvanaelst.com/photo9.html">chromosomes fashioned from Gummi Worms</a> and <a href="http://www.kevinvanaelst.com/photoheart.html">heart made from a pile of laundry</a>. {via <a href="http://www.boingboing.net/2009/10/29/scientific-concepts.html">Boing Boing</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/chew-your-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreas Party</title>
		<link>http://iheartguts.com/pancreas-party</link>
		<comments>http://iheartguts.com/pancreas-party#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:21:09 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Medical Guts]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[blood monitoring technology]]></category>
		<category><![CDATA[insulin injection]]></category>
		<category><![CDATA[insulin shot]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreatic problems]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=2814</guid>
		<description><![CDATA[We liked this visualization of what it&#8217;s like to be diabetic and have to monitor your glucose all the time, from Moments of Being Me on Flickr. This guy is pretty high tech, too, with the cool iPhone app that monitors blood sugar and insulin doses, glucose meter and insulin pen. And of course we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2815" title="pancreas" src="http://iheartguts.com/wp-content/uploads/2009/10/pancreas.jpg" alt="pancreas" width="365" height="298" />We liked this visualization of what it&#8217;s like to <a href="http://www.flickr.com/photos/momentsofbeing/3215407462/in/pool-iheartguts">be diabetic and have to monitor your glucose all the time</a>, from Moments of Being Me on Flickr. This guy is pretty high tech, too, with the <a href="http://www.appsafari.com/notes/5073/blood-sugar/">cool iPhone app</a> that monitors blood sugar and insulin doses, glucose meter and insulin pen. And of course we hope that happy little pancreas helps through the blood sugar highs and lows.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/pancreas-party/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test For Humans</title>
		<link>http://iheartguts.com/test-for-humans</link>
		<comments>http://iheartguts.com/test-for-humans#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:28:12 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Medical Guts]]></category>
		<category><![CDATA[Adrenals]]></category>
		<category><![CDATA[appendix]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Esophagus]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[gall bladder]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[ovaries]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[Parathyroids]]></category>
		<category><![CDATA[pituitary]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[testicles]]></category>
		<category><![CDATA[testis]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[Veins]]></category>

		<guid isPermaLink="false">http://iheartguts.com/?p=2206</guid>
		<description><![CDATA[Considering the fact that I look at internal organs all day long for a living, my score on the name all the internal organs in four minutes quiz is shamefully bad. I only got 15 out of 24 total organs, isn&#8217;t that pathetic? Granted, it was mainly because I didn&#8217;t really read the directions and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2207" title="Picture 10" src="http://iheartguts.com/wp-content/uploads/2009/07/Picture-10.png" alt="Picture 10" width="270" height="296" />Considering the fact that I look at internal organs all day long for a living, my score on the <a href="http://www.timedquiz.com/timed/internal-organs">name all the internal organs in four minutes quiz</a> is shamefully bad. I only got 15 out of 24 total organs, isn&#8217;t that pathetic? Granted, it was mainly because I didn&#8217;t really read the directions and forgot to pluralize things like parathyroids and ovaries (and jeez, who knew the esophagus would be included, but <em>skin</em> wouldn&#8217;t? And they rejected spelling gallbladder as one word. I say, look it up in the dictionary, <em>bitches</em>). Anyway, learn from my mistakes, pluralize,  and <a href="http://www.timedquiz.com/timed/internal-organs">take the quiz</a>. The clock does start ticking right away, so be ready to go when you click on the link and don&#8217;t dawdle like I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/test-for-humans/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gland Focus: The Good Ol&#039; Parathyroid!</title>
		<link>http://iheartguts.com/gland-focus-the-good-ol-parathyroid</link>
		<comments>http://iheartguts.com/gland-focus-the-good-ol-parathyroid#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:15:34 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[Medical Guts]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Newsy Guts]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreata]]></category>
		<category><![CDATA[pth]]></category>
		<category><![CDATA[transplantation]]></category>
		<category><![CDATA[transplants]]></category>

		<guid isPermaLink="false">http://iheartguts.wordpress.com/?p=749</guid>
		<description><![CDATA[Not many folks know what the parathyroid is or does until &#8212; as with pretty much everything within our bodies &#8212; something goes wrong. Parathyroid hormones regulate calcium in the blood, which affects bone growth among other things. Folks with elevated amounts of the hormone have trouble with, according to Popular Science magazine, &#8220;stones (kidney [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" /><img class="alignleft size-medium wp-image-760" title="parathyroid-gland3" src="http://iheartguts.files.wordpress.com/2009/03/parathyroid-gland3.jpg?w=300" alt="parathyroid-gland3" width="300" height="210" />Not many folks know what the parathyroid is or does until &#8212; as with pretty much everything within our bodies &#8212; something goes wrong. Parathyroid hormones regulate calcium in the blood, which affects bone growth among other things. Folks with elevated amounts of the hormone have trouble with, according to <em>Popular Science</em> magazine, &#8220;stones (kidney stones), bones (fractures), moans (psychiatric problems) and groans (constipation).&#8221; A surprising new way to deal with parathyroid imbalance involves autotransplantation &#8212; instead of getting someone else&#8217;s parathyroid (rejection is always a problem), they <a>take yours out, then<em> put it back</em></a>. Sometimes they even put it back in your arm rather than in your neck, where it belongs. Isn&#8217;t that amazing?</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/gland-focus-the-good-ol-parathyroid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Sparkly Guts!</title>
		<link>http://iheartguts.com/shiny-sparkly-guts</link>
		<comments>http://iheartguts.com/shiny-sparkly-guts#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:54:28 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[Artsy Guts]]></category>
		<category><![CDATA[Gutsy Products]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[gallbladder]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[intestine]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[mammary]]></category>
		<category><![CDATA[ovary]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[parathyroid]]></category>
		<category><![CDATA[pineal]]></category>
		<category><![CDATA[pituitary]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[salivary]]></category>
		<category><![CDATA[sebaceous]]></category>
		<category><![CDATA[spleen]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[testicle]]></category>
		<category><![CDATA[testis]]></category>
		<category><![CDATA[thalamus]]></category>
		<category><![CDATA[thymus]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[uterus]]></category>

		<guid isPermaLink="false">http://iheartguts.wordpress.com/?p=641</guid>
		<description><![CDATA[We&#8217;ve got a couple of sparkly new tees coming in today, both with fabulous metallic inks, we hope you&#8217;ll like &#8216;em. The first, barely in time for Valentine&#8217;s Day, is a Heart of Gold tee, for ladies only. Quite possibly even more exciting is our new guts and glands shirt, which includes all the guts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-640" title="new-guts-tees-2009" src="http://iheartguts.files.wordpress.com/2009/01/new-guts-tees-2009.jpg" alt="new-guts-tees-2009" width="400" height="195" />We&#8217;ve got a couple of sparkly new tees coming in today, both with fabulous metallic inks, we hope you&#8217;ll like &#8216;em. The first, barely in time for Valentine&#8217;s Day, is a <a href="http://iheartguts.com/shop/index.php?main_page=product_info&amp;cPath=1&amp;products_id=129">Heart of Gold tee</a>, for ladies only. Quite possibly even more exciting is our new <a href="http://iheartguts.com/shop/index.php?main_page=product_info&amp;cPath=1&amp;products_id=128">guts and glands shirt</a>, which includes all the guts and glands characters &#8212; even testicles! For those of you really wanting to wear your prostate on your sleeve, this is the shirt for you. They are sorta arrayed where they are supposed to go, offering a mini-anatomy refresher when you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/shiny-sparkly-guts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Guts on Threadless</title>
		<link>http://iheartguts.com/cute-guts-on-threadless</link>
		<comments>http://iheartguts.com/cute-guts-on-threadless#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:28:44 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Gutsy Products]]></category>
		<category><![CDATA[I Heart Guts]]></category>
		<category><![CDATA[cute innards]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[guts t-shirts]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[intestines]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://iheartguts.wordpress.com/?p=435</guid>
		<description><![CDATA[I am powerless to resist the charms of this adorable gutsy tee by escapism on Threadless.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iheartguts.files.wordpress.com/2008/11/156840.gif"><img class="alignnone size-full wp-image-436" title="156840" src="http://iheartguts.files.wordpress.com/2008/11/156840.gif" alt="156840" width="400" height="375" /></a>I am powerless to resist the charms of this <a href="http://www.threadless.com/submission/156840/Spill_My_Guts/showmore,designs">adorable gutsy tee</a> by escapism on Threadless.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/cute-guts-on-threadless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatic Cancer Sucks</title>
		<link>http://iheartguts.com/pancreatic-cancer-sucks</link>
		<comments>http://iheartguts.com/pancreatic-cancer-sucks#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:19:36 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Gutsy Products]]></category>
		<category><![CDATA[Newsy Guts]]></category>
		<category><![CDATA[People With Guts]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://iheartguts.wordpress.com/?p=346</guid>
		<description><![CDATA[Love the button found on Sandra Martin&#8217;s bulletin board &#8212; this photo is part of a series of interviews with people battling pancreatic cancer on New York Times online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iheartguts.files.wordpress.com/2008/10/picture-5.png"><img class="alignnone size-full wp-image-347" title="picture-5" src="http://iheartguts.files.wordpress.com/2008/10/picture-5.png" alt="" width="321" height="180" /></a>Love the button found on Sandra Martin&#8217;s bulletin board &#8212; this photo is part of a series of interviews with <a href="http://www.nytimes.com/interactive/2008/09/17/health/healthguide/TE_PANCREATIC_CLIPS.html">people battling pancreatic cancer</a> on New York Times online.</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/pancreatic-cancer-sucks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Days of Our Liver</title>
		<link>http://iheartguts.com/days-of-our-liver</link>
		<comments>http://iheartguts.com/days-of-our-liver#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:14:34 +0000</pubDate>
		<dc:creator>gutsy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad spleen]]></category>
		<category><![CDATA[cranky spleen]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[organ comics]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[spleen]]></category>

		<guid isPermaLink="false">http://iheartguts.wordpress.com/?p=316</guid>
		<description><![CDATA[That poor spleen, always venting. Fabulous comic by SophieLynette, as seen on Days of Our Liver, part of 24 hour comics day. I love the way the organs are floating around in the body &#8212; that&#8217;s bladder talking to the liver (the one with the luggage &#8212; he&#8217;s a transplant, don&#8217;t ya know). Keep clicking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iheartguts.files.wordpress.com/2008/10/comic2.png"><img class="alignnone size-full wp-image-317" title="comic2" src="http://iheartguts.files.wordpress.com/2008/10/comic2.png" alt="" width="400" height="191" /></a>That poor spleen, always venting. Fabulous comic by SophieLynette, as seen on <a href="http://www.macratlove.com/?p=119">Days of Our Liver</a>, part of 24 hour comics day. I love the way the organs are floating around in the body &#8212; that&#8217;s bladder talking to the liver (the one with the luggage &#8212; he&#8217;s a transplant, don&#8217;t ya know). Keep clicking &#8220;next&#8221; to read the whole thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://iheartguts.com/days-of-our-liver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

